Nicholas Morse has provided voters with clear stances on key issues by responding to the 2016 Political Courage Test.
| Pro-life | Do you generally support pro-choice or pro-life legislation? | ||
|
|||
| No | In order to balance the budget, do you support reducing defense spending? | ||
| No | In order to balance the budget, do you support an income tax increase on any tax bracket? | ||
| Yes | Do you support the regulation of indirect campaign contributions from corporations and unions? | ||
| Yes | Do you support capital punishment for certain crimes? | ||
| Yes | Do you support alternatives to incarceration for certain non-violent offenders such as mandatory counseling or substance abuse treatment? | ||
| No | Do you support mandatory minimum sentences for non-violent drug offenders? | ||
| No | Do you support federal spending as a means of promoting economic growth? | ||
| Yes | Do you support lowering taxes as a means of promoting economic growth? | ||
| Yes | Do you support providing tax incentives to businesses for the purpose of job creation? | ||
| No | Do you generally support requiring states to adopt federal education standards? | ||
|
|||
| Yes | Do you support building the Keystone XL pipeline? | ||
| Yes | Do you support government funding for the development of renewable energy (e.g. solar, wind, thermal)? | ||
| No | Do you support increased regulations on the hydraulic fracturing ("fracking") industry? | ||
| I don't support any regulation or government agency that restricts the development of natural energy on public land. | |||
| Do you believe that human activity is contributing to climate change? | |||
| No | Do you support the federal regulation of greenhouse gas emissions? | ||
| No | Do you generally support gun-control legislation? | ||
| I don't support any agency or regulation that infringes upon the 2nd Amendment. | |||
| Yes | Do you support requiring immigrants who are unlawfully present to return to their country of origin before they are eligible for citizenship? | ||
|
|||
| Yes | Do you support allowing individuals to divert a portion of their Social Security taxes into personal retirement accounts? | ||
| Social Security is empty and has been robbed dry by the Democrats. We need to give people the option to earn their retirement back. | |||
SpendingIndicate what federal spending levels (#1-6) you support for the following general categories. Select one number per category; you can use a number more than once.TaxesIndicate what federal tax levels (#1-6) you support for the following general categories. Select one number per category; you can use a number more than once.
| Slightly Increase | a) Agriculture | ||
| Maintain Status | b) Arts | ||
| Greatly Increase | c) Defense | ||
| Maintain Status | d) Education | ||
| Maintain Status | e) Environment | ||
| Maintain Status | f) Homeland Security | ||
| Eliminate | g) International aid | ||
| Maintain Status | h) Medical Research | ||
| Maintain Status | i) Scientific Research | ||
| Greatly Increase | j) Space exploration | ||
| Greatly Decrease | k) United Nations | ||
| Greatly Decrease | l) Welfare | ||
| m) Other or expanded categories | |||
| Maintain Status | a) Capital gains taxes | ||
| Slightly Increase | b) Corporate taxes | ||
| Greatly Decrease | c) Small business taxes | ||
| Maintain Status | d) Excise taxes (alcohol) | ||
| Maintain Status | e) Excise taxes (cigarettes) | ||
| Maintain Status | f) Excise taxes (transportation fuel) | ||
| Greatly Decrease | g) Income taxes (low-income families) | ||
| Greatly Decrease | h) Income taxes (middle-income families) | ||
| Maintain Status | i) Income taxes (high-income families) | ||
| Eliminate | j) Inheritance taxes | ||
| Greatly Decrease | k) Payroll taxes | ||
| l) Other or expanded categories | |||
Vote Smart does not permit the use of its name or programs in any campaign activity, including advertising, debates, and speeches.